|
|
|
| ONTARIO NAMED | ONTARIO NUMBERED | FEDERAL NAMED | FEDERAL NUMBERED |
| Incorporation Fees | $360 | $360 | $200 | $200 |
| Name Search & Approval | $35 | - | $35 | - |
| Preparation of the Article of Incorporation | Included | Included | Included | Included |
| Filing Articles of Incorporation | Included | Included | Included | Included |
| BN#/GST/Payroll Registration | Free ** | Free ** | Free ** | Free ** |
| WSIB/EHT Registration | Free ** | Free ** | Free ** | Free ** |
| Initial Return (Form # 1) | Included | Included | Included | Included |
| Our. Fees | $55 | $50 | $90 | $50 |
| TOTAL COST | $450 | $410 | $325 | $250 |
*** Free only if you request along with Incorporation |
| MASTER BUSINESS LICENSE |
|
|
Sole Proprietor
| $149 | Includes Govt. Fee and Our Professional Charges. No Hidden Cost |
| General Partnership | $149 |
| Operating Name under existing Corporation | $149 |
| OTHER MISC. SERVICES |
|
|
| BN# / GST / Payroll Registration | $20 | These services are free if you order these along with Business Registration or Company Incorporation |
| PST Registration | $20 |
| WSIB Registration | $20 |
| EHT Registration | $20 |
| Filing of Initial Return | $20 |
| ONLINE SERVICES |
|
|
|
|
| Certified Corporation Profile | $50 | Includes Govt. Fee and Our Professional Charges. |
Change of Directors (Online)
| $150 |